Jabra – ear cushion for headset

Description
Jabra Evolve2 30 Ear Cushion, Black 10 Pcs
Specification
Weight | 1.00 lbs |
---|---|
Form Factor | |
Interface (Bus) Type | PCI Express x1 |
PCI Specification Revision | PCIe 3.0 |
Connectivity Technology | Wireless |
Data Link Protocol | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Bluetooth Class | Class 2 |
Spread Spectrum Method | OFDMA |
Data Transfer Rate | 2400 Mbps |
Performance | Maximum data rate (6 GHz): 2400 Mbps ¦ Maximum data rate (5 GHz): 2400 Mbps ¦ Maximum data rate (2.4 GHz): 574 Mbps |
Line Coding Format | 1024 QAM |
There are no question found.
Rating & Review
There are no reviews yet.