StarTech.com USB 3.0 to 4 HDMI Adapter – 1080p Quad Monitor External Video Graphics Card – Windows
Description
Startech USB32HD4 USB 3.0 to 4 HDMI Adapter – USB to 4 HDMI adapter connects four HDMI monitors to a computer/laptop using a single USB Type-A port, 4x 1080p 60Hz, 2ch HDMI audio – Quad monitor adapter to extend desktop by adding up to 4 displays – USB 3.0 to HDMI adapter converter, 3.3ft attached cable, Bus-power, Ideal for multiple-monitor workspace/HDTV – USB-A display adapter dongle works w/ Windows – Incl Multi-Monitor Assistant app for matrix video wall + window arrangement – External video/graphics card w/ auto-driver install.
Specification
Weight | 1.00 lbs |
---|---|
Dimensions | 8.30 × 5.70 × 1.50 cm |
Capacity | 1 TB |
Form Factor | |
Interface | SATA 6Gb/s |
Drive Transfer Rate | 600 MBps (external) |
Spindle Speed | 7200 rpm |
Interfaces | 1 x SATA 6 Gb/s |
Compatible Bay | 3.5" LFF Low Profile |
Service & Support | Limited warranty – 1 year |
Designed For | 4200 Gen9 for Google (3.5"), 4510 Gen9 (3.5"), 4520 Gen9 (3.5"), 4530 (3.5") ¦ HPE ProLiant DL160 Gen10 (3.5"), DL160 Gen10 Base (3.5"), DL160 Gen10 Entry (3.5"), DL160 Gen10 SMB (3.5"), DL180 Gen10 (3.5"), DL180 Gen10 Entry (3.5"), DL180 Gen10 SMB (3.5"), DL20 Gen10 (3.5"), DL20 Gen10 Entry (3.5"), DL20 Gen10 Performance (3.5"), DL20 Gen10 Plus (3.5"), DL20 Gen10 Plus Base (3.5"), DL20 Gen10 Plus Entry (3.5"), DL20 Gen10 Plus High Performance (3.5"), DL20 Gen10 Plus Performance (3.5"), DL20 Gen10 solution (3.5"), DL325 Gen10 Base (3.5"), DL325 Gen10 Plus (3.5"), DL325 Gen10 Plus All-NVMe Flash Node for Software Defined Storage (3.5"), DL325 Gen10 Plus for Weka Expansion Tracking (3.5"), DL325 Gen10 Plus V2 (3.5"), DL325 Gen10 Plus V2 Base (3.5"), DL325 Gen10 Plus V2 for Weka Base Tracking (3.5"), DL325 Gen10 Plus V2 Performance (3.5"), DL325 Gen10 Solution (3.5"), DL345 Gen10 Plus (3.5"), DL345 Gen10 Plus Base (3.5"), DL345 Gen10 Plus Entry (3.5"), DL360 Gen10 Plus (3.5"), DL360 Gen10 Plus All-NVMe Server for Software Defined Storage (3.5"), DL385 Gen10 Plus (3.5"), DL385 Gen10 Plus Entry (3.5"), HPE Apollo 4200 Gen9 (3.5"), ML110 Gen10 (3.5"), ML110 Gen10 Entry (3.5"), ML110 Gen10 Performance (3.5"), ML110 Gen10 Solution (3.5"), ML30 Gen10 (3.5"), ML30 Gen10 Entry (3.5"), ML30 Gen10 Performance (3.5"), ML30 Gen10 Plus (3.5"), ML30 Gen10 Plus Entry (3.5"), ML30 Gen10 Plus Performance (3.5"), ML30 Gen10 Solution (3.5"), ML350 Gen10 (3.5"), ML350 Gen10 Base (3.5"), ML350 Gen10 Entry (3.5"), ML350 Gen10 High Performance (3.5"), ML350 Gen10 Performance (3.5"), ML350 Gen10 SMB (3.5"), ML350 Gen10 Solution (3.5"), ML350 Gen10 Special Server (3.5"), ML350 Gen10 Sub-Entry (3.5") ¦ HPE SimpliVity 325 Gen10 Plus V2 Node (3.5") |
There are no question found.
Rating & Review
There are no reviews yet.