HP Pro t550 – USFF Celeron J6412 2 GHz – 8 GB – flash 64 GB – US
Description
HP SmartBuy Pro t550/W10/Celeron J6412/64GF/8GRV TC U.S. – English localization
Specification
Weight | 3.00 lbs |
---|---|
Type / Form Factor | Intel Core i9 i9-14900K (14th Gen) |
Number of Cores | 24-core |
Number of Threads | 32 threads |
Cache | 36 MB |
Cache Memory Details | Smart Cache – 36 MB ¦ L2 – 32 MB |
Processor Qty | 1 |
Clock Speed | 3.2 GHz (P-core) / 2.4 GHz (E-core) |
Max Turbo Speed | 6 GHz (P-core) / 4.4 GHz (E-core) |
Compatible Processor Socket | FCLGA1700 Socket |
Manufacturing Process | 10 nm |
There are no question found.
Rating & Review
There are no reviews yet.