StarTech.com Mobile TV Cart – Rolling TV Stand with Shelf – 37-70in VESA Display Mount – Rotate/Tilt
Description
Heavy-duty mobile TV cart on wheels for 37-70 inch display (154lb/70kg) Lockable casters Built-in handles for easy movement – Center of display positioned 53.9″ from floor Tilt 0/+5 +/-90 rotate for portrait/landscape position – Rolling TV stand with equipment/laptop shelf supports up to 11lb (5kg) Enclosed compartment behind TV to store accessories – Portable universal television mount works w/ various VESA patterns on LG/Samsung/Sony TVs Screws/spacers incl – Cable management.
Specification
Weight | 58.29 lbs |
---|---|
Dimensions | 34.06 × 40.16 × 5.31 cm |
Capacity | 3.84 TB |
Form Factor | |
Interface | SATA 6Gb/s |
Weight | 17.64 oz |
Bundled with | HPE Smart Carrier |
Drive Transfer Rate | 600 MBps (external) |
Interfaces | SATA 6 Gb/s |
Compatible Bay | 2.5" SFF |
Service & Support | Limited warranty – 3 years |
Designed For | 660 Gen10 Base Compute Module (2.5"), 660 Gen10 Compute Module (2.5"), 660 Gen10 Entry Compute Module (2.5"), 660 Gen10 Performance Compute Module (2.5"), 660 Gen10 Premium Compute Module (2.5"), DL180 Gen10 (2.5"), DL180 Gen10 Entry (2.5"), DL325 Gen10 (2.5"), DL325 Gen10 Base (2.5"), DL325 Gen10 Entry (2.5"), DL325 Gen10 Performance (2.5"), DL325 Gen10 Plus (2.5"), DL325 Gen10 Plus All-NVMe Flash Node for Qumulo (2.5"), DL325 Gen10 Plus All-NVMe Flash Node for Software Defined Storage (2.5"), DL325 Gen10 Plus for Weka Expansion Tracking (2.5"), DL325 Gen10 SMB Solution (2.5"), DL325 Gen10 Solution (2.5"), DL360 Gen10 (2.5"), DL360 Gen10 All Flash Server for Weka (2.5"), DL360 Gen10 Base (2.5"), DL360 Gen10 Compute Server for Cohesity DataPlatform (2.5"), DL360 Gen10 Entry (2.5"), DL360 Gen10 High Performance (2.5"), DL360 Gen10 Low (2.5"), DL360 Gen10 Network Choice (2.5"), DL360 Gen10 Performance (2.5"), DL360 Gen10 Performance for Cohesity DataPlatform (2.5"), DL360 Gen10 SMB (2.5"), DL360 Gen10 SMB Network Choice (2.5"), DL360 Gen10 Solution (2.5"), DL385 Gen10 Plus (2.5"), DL385 Gen10 Plus Entry (2.5") ¦ HPE Synergy 480 Gen10 Plus Base Compute Module (2.5"), HPE Nimble Storage dHCI Medium Solution with HPE ProLiant DL325 Gen10 Plus (2.5"), Medium Solution with HPE ProLiant DL360 Gen10 (2.5"), Small Solution with HPE ProLiant DL360 Gen10 (2.5") ¦ HPE ProLiant BL460c Gen10 (2.5") |
There are no question found.
Rating & Review
There are no reviews yet.