
Xerox Phaser 7100 Colour – original – printer imaging unit

Description
UNTIL INSTALLED ONE FOR EACH CMY
Specification
Weight | 2.65 lbs |
---|---|
Dimensions | 19.25 × 7.50 × 6.25 cm |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Panel Type | AH-IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931) |
There are no question found.
Rating & Review
There are no reviews yet.