Description
W/ FASTENERS USB DS8178-HCMF00BVMWW
Specification
Weight | 1.00 lbs |
---|---|
Dimensions | 12.40 × 10.50 × 8.70 cm |
Form Factor | |
Connectivity Technology | Wired |
Data Transfer Rate | 2.048 Mbps |
Remote Management Protocol | SNMP, Telnet |
Line Rate | T-1/E-1 |
Line Coding Format | AMI, B8ZS, HDB3 |
Status Indicators | alarm, Carrier detect |
Features | Integrated CSU/DSU |
Interfaces | 1 x T1/E1 |
Compliant Standards | AS/NZ 3548 Class A, AS/NZS 60950, CAN/CSA C22.2 No. 60950, CISPR 22 Class A, CISPR 24, EN 60950-1, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-6-2, EN50082-1, EN55022 Class A, EN55024, FCC CFR47 Part 15, GR-1089-CORE, GR-63-CORE, ICES-003 Class A, IEC 60950-1, UL 60950, VCCI Class A |
There are no question found.
Rating & Review
There are no reviews yet.