Intel Xeon Gold 6226R / 2.9 GHz processor
Description
HPE DL360 Gen10 6226R Kit
Specification
Weight | 2.30 lbs |
---|---|
Dimensions | 11.10 × 9.80 × 5.40 cm |
Enclosure Type | Desktop |
Connectivity Technology | Wired, Wireless |
Data Link Protocol | 2.5 Gigabit Ethernet, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz / 5 GHz / 6 GHz |
Data Transfer Rate | 7800 Mbps |
Performance | Maximum data rate (2.4 GHz): 574 Mbps ¦ Maximum data rate (5 GHz): 4804 Mbps ¦ Maximum data rate (6 GHz): 2402 Mbps |
Capacity | QoS rules/classes: 32 ¦ MAC filter entries: 64 ¦ Firewall keyword filters: 64 ¦ Firewall network service filters: 32 ¦ Firewall URL filters: 64 |
Network / Transport Protocol | IPSec, L2TP, PPPoE, PPTP, RTSP |
Encryption Algorithm | WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Personal, WPS |
Wi-Fi Rating | AX7800 |
There are no question found.
Rating & Review
There are no reviews yet.