Adesso EasyTouch AKB-139EB – keyboard – US
Description
Made of Antimicrobial Materials which prevent bacteria from growing on the surface, this 3 Color Illuminated Multimedia desktop Keyboard is for those who love to work late at night and love their shortcuts. This keyboard features eye-soothing backlit keys in green, blue and red – 3 colors for increased productivity in dim lighting situations or dark environments. Switch easily between green, blue or red with one touch of a key! Extra large 4X bright letters provide excellent contrast over traditional keyboards that have regular size letters. With multi-functional Hotkeys, you get quick access to your media controls, Email, Internet browser and other common applications. The Adesso AKB-130EB is designed with membrane key switches that provide a quieter, faster response and stand up top long term usage.
Specification
Weight | 1.45 lbs |
---|---|
Dimensions | 18.00 × 6.00 × 1.50 cm |
Capacity | 8 TB |
Form Factor | |
Interface | SATA 6Gb/s |
Features | Advanced format 512e |
Drive Transfer Rate | 600 MBps (external) |
Spindle Speed | 7200 rpm |
Interfaces | 1 x SATA 6 Gb/s – 7 pin Serial ATA |
Compatible Bay | 3.5" LFF Low Profile |
Service & Support | Limited warranty – 1 year |
Designed For | DL180 Gen10 Entry (3.5"), DL180 Gen10 SMB (3.5"), DL20 Gen10 (3.5"), DL20 Gen10 Entry (3.5"), DL20 Gen10 Performance (3.5"), DL20 Gen10 Plus (3.5"), DL20 Gen10 Plus Base (3.5"), DL20 Gen10 Plus Entry (3.5"), DL20 Gen10 Plus High Performance (3.5"), DL20 Gen10 Plus Performance (3.5"), DL20 Gen10 solution (3.5"), DL325 Gen10 Base (3.5"), DL325 Gen10 Plus (3.5"), DL325 Gen10 Plus All-NVMe Flash Node for Software Defined Storage (3.5"), DL325 Gen10 Plus for Weka Expansion Tracking (3.5"), DL325 Gen10 Plus V2 (3.5"), DL325 Gen10 Plus V2 Base (3.5"), DL325 Gen10 Plus V2 for Weka Base Tracking (3.5"), DL325 Gen10 Plus V2 Performance (3.5"), DL325 Gen10 Solution (3.5"), DL345 Gen10 Plus (3.5"), DL345 Gen10 Plus Base (3.5"), DL345 Gen10 Plus Entry (3.5"), DL360 Gen10 Plus (3.5"), DL360 Gen10 Plus All-NVMe Server for Software Defined Storage (3.5"), DL385 Gen10 Plus (3.5"), DL385 Gen10 Plus Entry (3.5"), HPE Apollo 4200 Gen9 for Google (3.5") ¦ HPE Nimble Storage dHCI Medium Solution with HPE ProLiant DL325 Gen10 Plus (3.5") ¦ HPE ProLiant DL180 Gen10 (3.5"), ML110 Gen10 (3.5"), ML110 Gen10 Entry (3.5"), ML110 Gen10 Performance (3.5"), ML110 Gen10 Solution (3.5"), ML30 Gen10 (3.5"), ML30 Gen10 Entry (3.5"), ML30 Gen10 Performance (3.5"), ML30 Gen10 Plus (3.5"), ML30 Gen10 Plus Entry (3.5"), ML30 Gen10 Plus Performance (3.5"), ML30 Gen10 Solution (3.5"), ML350 Gen10 (3.5"), ML350 Gen10 Base (3.5"), ML350 Gen10 Entry (3.5"), ML350 Gen10 High Performance (3.5"), ML350 Gen10 Performance (3.5"), ML350 Gen10 SMB (3.5"), ML350 Gen10 Solution (3.5"), ML350 Gen10 Special Server (3.5"), ML350 Gen10 Sub-Entry (3.5") ¦ HPE SimpliVity 325 Gen10 Plus V2 Node (3.5") |
There are no question found.
Rating & Review
There are no reviews yet.