64GB Cruzer Glide USB

Description
Protect your private files with SanDisk SecureAccess software Added protection
Specification
Weight | 1.00 lbs |
---|---|
Dimensions | 5.00 × 3.00 × 0.50 cm |
Form Factor | |
Intended For | Cellular, Navigation, Wi-Fi |
Antenna Placing / Mounting | bus, car, Roof-mountable |
Width | 10.7 in |
Depth | 10.7 in |
Height | 2.2 in |
Color | Black |
Compatibility | 4G, 5G, 802.11 ax, CBRS, GNSS, GPS |
Frequency Range | 1575.42 MHz, 1710 – 2700 MHz, 2400 – 2483.5 MHz, 3400 – 4000 MHz, 4900 – 5900 MHz, 5150 – 5925 MHz, 617 – 894 MHz |
Max Power | 10 Watt |
There are no question found.
Rating & Review
There are no reviews yet.