Description
5 Ports – 2.5 Gigabit Ethernet – 2.5GBase-T – 2 Layer Supported – Power Supply – 7.83 W Power Consumption – 55 W PoE Budget – Twisted Pair – PoE Ports – Wall Mountable – Lifetime Limited Warranty
Specification
Weight | 2.4 lbs |
---|---|
Dimensions | 8.3 × 5.3 × 3.1 cm |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x 10 Gigabit SFP+ |
Performance | Switching capacity: 176 Gbps ¦ Forwarding rate (64?byte packets): 130.95 Mpps |
Capacity | MAC address entries: 256 ¦ Packet buffer size: 16 MB ¦ IGMP groups: 256 ¦ VLAN groups: 4094 |
MAC Address Table Size | 32K entries |
Jumbo Frame Support | 12000 bytes |
Routing Protocol | IGMP, IGMPv2, IGMPv3, MLD, MLDv2, MSTP, RSTP, Static IP routing, STP |
Remote Management Protocol | CLI, ICMP, RADIUS, RMON, RMON 2, RSTP, SNMP 1, SNMP 2c, SNMP 3, SSH-2, Telnet, TFTP |
Encryption Algorithm | MD5, PEAP, TLS 1.2, TTLS |
There are no question found.
Rating & Review
There are no reviews yet.