Kingston Q500 – SSD – 480 GB – SATA 6Gb/s

Description
480GB Q500 SATA3 2.5 SSD
Specification
Weight | 1.00 lbs |
---|---|
Dimensions | 7.25 × 5.00 × 0.25 cm |
Operating System | |
CPU | Intel Core i7 (13th Gen) 1360P / 2.2 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 12-core |
Cache | 18 MB |
Features | Integrated memory controller |
RAM | 32 GB (provided memory is soldered) |
Technology | LPDDR5X SDRAM – non-ECC |
Speed | 7500 MHz |
Rated Speed | 7500 MHz |
There are no question found.
Rating & Review
There are no reviews yet.