StarTech.com 16 Port Rackmount KVM Console w/Cables – 1U Integrated 19″ LCD VGA KVM Switch Drawer
Description
Control your server or KVM switch from a centralized rackmount KVM console – Reduce your server room clutter with a 1U rack-mount design – Large 19in screen allows you to run multiple applications at one time / 16-Port KVM / 16 port KVM console / Rack mount console / Rackmount KVM console / VGA KVM / 16 port KVM switch / Rack console / Rackmount KVM / Rack mount KVM / Rackmount console / Rackmount KVM switch / KVM switch VGA / LCD with KVM / 1U KVM console / 19 LCD screen / Rack KVM console
Specification
Weight | 46.30 lbs |
---|---|
Dimensions | 30.12 × 24.21 × 7.48 cm |
Capacity | 2 TB |
Form Factor | |
Interface | SATA 6Gb/s |
Drive Transfer Rate | 600 MBps (external) |
Spindle Speed | 7200 rpm |
Interfaces | 1 x SATA 6 Gb/s |
Compatible Bay | 3.5" LFF Low Profile |
Service & Support | Limited warranty – 1 year |
Designed For | 4200 Gen9 for Google (3.5"), 4510 Gen9 (3.5"), 4520 Gen9 (3.5"), 4530 (3.5") ¦ HPE ProLiant DL180 Gen10 (3.5"), DL180 Gen10 Entry (3.5"), DL180 Gen10 SMB (3.5"), DL20 Gen10 (3.5"), DL20 Gen10 Entry (3.5"), DL20 Gen10 Performance (3.5"), DL20 Gen10 Plus (3.5"), DL20 Gen10 Plus Base (3.5"), DL20 Gen10 Plus Entry (3.5"), DL20 Gen10 Plus High Performance (3.5"), DL20 Gen10 Plus Performance (3.5"), DL20 Gen10 solution (3.5"), DL325 Gen10 Base (3.5"), DL325 Gen10 Plus (3.5"), DL325 Gen10 Plus All-NVMe Flash Node for Software Defined Storage (3.5"), DL325 Gen10 Plus for Weka Expansion Tracking (3.5"), DL325 Gen10 Plus V2 (3.5"), DL325 Gen10 Plus V2 Base (3.5"), DL325 Gen10 Plus V2 for Weka Base Tracking (3.5"), DL325 Gen10 Plus V2 Performance (3.5"), DL325 Gen10 Solution (3.5"), DL345 Gen10 Plus (3.5"), DL345 Gen10 Plus Base (3.5"), DL345 Gen10 Plus Entry (3.5"), DL360 Gen10 Plus (3.5"), DL360 Gen10 Plus All-NVMe Server for Software Defined Storage (3.5"), DL385 Gen10 Plus (3.5"), DL385 Gen10 Plus Entry (3.5"), HPE Apollo 4200 Gen9 (3.5"), ML110 Gen10 (3.5"), ML110 Gen10 Entry (3.5"), ML110 Gen10 Performance (3.5"), ML110 Gen10 Solution (3.5"), ML30 Gen10 (3.5"), ML30 Gen10 Entry (3.5"), ML30 Gen10 Performance (3.5"), ML30 Gen10 Plus (3.5"), ML30 Gen10 Plus Entry (3.5"), ML30 Gen10 Plus Performance (3.5"), ML30 Gen10 Solution (3.5"), ML350 Gen10 (3.5"), ML350 Gen10 Base (3.5"), ML350 Gen10 Entry (3.5"), ML350 Gen10 High Performance (3.5"), ML350 Gen10 Performance (3.5"), ML350 Gen10 SMB (3.5"), ML350 Gen10 Solution (3.5"), ML350 Gen10 Special Server (3.5"), ML350 Gen10 Sub-Entry (3.5") ¦ HPE SimpliVity 325 Gen10 Plus V2 Node (3.5") |
There are no question found.
Rating & Review
There are no reviews yet.