CyberPower 1500VA/1500W Sine Wave UPS – 2U 8Xnema 5-15R – 10ft cord cloud

Description
2U 8xNEMA 5-15R 10′ Cord Cloud
Specification
Weight | 64.40 lbs |
---|---|
Type / Form Factor | Intel Xeon Silver 4215R |
Number of Cores | 8-core |
Processor Qty | 1 |
Clock Speed | 3.2 GHz |
Thermal Design Power | 130 W |
Designed For | 380 Gen10 Network Choice G Node, 380 Gen10 Network Choice H Node, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 Entry SMB, DL380 Gen10 for SAP HANA Compute Block, DL380 Gen10 High Performance, DL380 Gen10 Network Choice, DL380 Gen10 Network Choice for SAP HANA Compute Block, DL380 Gen10 Performance, DL380 Gen10 SMB, DL380 Gen10 SMB Networking Choice, DL380 Gen10 Solution, DL388 Gen10, DL388 Gen10 Network Choice ¦ HPE SimpliVity 380 Gen10 G Node, HPE Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10 ¦ HPE ProLiant DL380 Gen10 |
There are no question found.
Rating & Review
There are no reviews yet.