Aruba ClearPass DI NL 1K DE 1y

Description
HPE Aruba Networking ClearPass Device Insight New License for 1000 Devices for 1-year E-STU
Specification
Weight | 1 lbs |
---|---|
Device Type | KVM / audio / USB switch – 2 ports |
Enclosure Type | Desktop |
Subtype | KVM |
Ports | 2 x KVM / audio / USB |
KVM Local Users Qty | 1 local user |
Keyboard / Mouse Interface | USB |
Max Resolution | 3840 x 2160 @ 60 Hz |
Features | 4K resolution support |
Interfaces | 6 x DisplayPort ¦ 3 x audio / headphones mini-jack ¦ 3 x microphone input mini-jack ¦ 4 x USB 2.0 Type A ¦ 2 x USB Type B |
Power Device | External power adapter |
There are no question found.
Rating & Review
There are no reviews yet.